Coal India Limited (CIL) - a Schedule 'A' - MAHARATNA Public Sector Undertaking under Ministry of Coal,Government of India, is the single largestcoal producing companyin the World and the largestcorporate employer with approx 3.8 lakh employees, contributing around
85% of the total coal production in India. We producenon-coking coal and coking coal of various grades for diverse applications. It operates 471 mines in 21 major coalfieldsacross eight states in India (West Bengal, Jharkhand, Orissa, Madhya Pradesh,Maharashtra, Chhattisgarh, Uttar Pradesh & Assam). In Financial year 2010 - 2011, Coal India produced440 million tonnes of coal and has plans to increase its production up to 520 million tones by the end of 2011-12.
74% of total coal production of CIL caters to 72 out of 75 thermal power stations of the country. The Company is also undertaking many mining operations abroad and joint ventures.
In order to meet the challenges, Coal India requires young,energetic, dynamic and skilled
Management Trainees in different disciplines. The details are as under -
QUALIFICATION & ELIGIBILITY CRITERIA
MTs | Qualification |
Mining, Electrical, Mechanical, Civil, Chemical/Mineral, Electronics & Telecommunications, Industrial Engg.. | Minimum 60% marks in BE/ B.Tech/ B.Sc in relevant branch of Engineering |
System | Minimum 60% marks in BE/ B.Tech/ BSc. (Engg) in Computer Science/ Computer Engg. / IT or MCA with minimum 60% marks. |
Environment | Degree in Environmental Engg. with minimum 60% marks Or any Engg. Degree with PG Degree/Diploma in Environmental Engg from a recognized University/Institute with minimum 60% marks. |
Geology & Geophysics | M. Sc/ M. Tech. in Geology / Geophysics or Applied Geology/ Geophysics with minimum 60% marks |
Materials Management | Engineering degree in Electrical or Mechanical Engineering with MBA/ PG Diploma in Management with minimum 60% marks. |
Finance & Accounts | Qualified CA / ICWA |
Personnel & HR | University degree with MBA (specialization in HR) with minimum 60% marks or Master degree/ PG Diploma (minimum 60%) in Social Science or Labour Welfare / Personnel management or any other qualification recognized by the Labour Ministry for the post of Welfare Officer in mines with minimum 60% marks. |
Sales & Marketing | Recognised degree with MBA /PG Diploma in Management with specialization in Marketing (major) from Institute / University with minimum 60% marks |
Rajbhasha (Hindi) | MA in Hindi with min 60% marks and Graduation with Hindi and English as main subjects with minimum 50% marks |
DISCIPLINES WITH PROJECTED VACANCIES
| PROJECTED VACANCIES INCLUDING UNFILLED RESERVED VACANCIES | PH | ||||||
DISCIPLINE | GENERAL (unreserved) | OBC (Non Creamy Layer) | SC | ST | TOTAL | VH | HH | OH |
1. Mining | 141 | 74 | 70 | 34 | 319 | ‐ | ‐ | ‐ |
2. Electrical | 82 | 42 | 23 | 12 | 159 | ‐ | 09 | ‐ |
3. Mechanical | 75 | 39 | 21 | 10 | 145 | ‐ | 09 | ‐ |
4. Civil | 26 | 12 | 07 | 05 | 50 | ‐ | 05 | ‐ |
5. Industrial Engg | 05 | 01 | 01 | 02 | 09 | ‐ | ‐ | ‐ |
6. Chemical / Mineral | 09 | 06 | 02 | 03 | 20 | ‐ | ‐ | ‐ |
| | |||||||
7. Electronics &Telecommunication | 05 | 01 | 01 | ‐ | 07 | ‐ | ‐ | ‐ |
8. Systems | 07 | 02 | 01 | ‐ | 10 | 01 | ‐ | ‐ |
9. Environment | 09 | 03 | 01 | ‐ | 13 | ‐ | ‐ | ‐ |
10. Geology | 15 | 06 | 07 | 03 | 31 | ‐ | 02 | ‐ |
11. Geophysics | 05 | 01 | ‐ | ‐ | 06 | ‐ | 01 | ‐ |
12. Materials Management | 10 | 04 | 02 | 01 | 17 | 02 | ‐ | ‐ |
13. Finance & Accounts | 65 | 37 | 20 | 11 | 133 | ‐ | 08 | ‐ |
14. Personnel & HR | 70 | 36 | 20 | 10 | 136 | 28 | ‐ | ‐ |
15. Sales & Marketing | 09 | 03 | 03 | 04 | 19 | 02 | ‐ | ‐ |
16. Rajbhasha (Hindi) | 05 | 01 | ‐ | ‐ | 06 | 01 | ‐ | ‐ |
TOTAL | 538 | 268 | 179 | 95 | 1080 | 34 | 34 | |
Note:The number of vacancies are subject to change if required.
IMPORTANT DATES
Particulars | Dates |
Date of commencement of Online application | 9th May 2011 from 00.00 hrs |
Last date of submission of the online application by the candidates | 4th June 2011 upto 24.00 hrs |
Last date for receipt of the hard copy of the application sheet | 13th June, 2011 |
No comments:
Post a Comment